
Opcode | VMRS Codekey 33 | Skill Level | Labor Time | |
3.15 - Light Bar; R&R (Each) | TICO-395201 | 034-006-021 | A | 1.2 |
3.15 - Light Bar; R&R (Each) | TICO-395202 | 034-006-021 | A | 1.2 |
3.15 - Light Bar; R&R (Each) | TICO-395203 | 034-006-021 | A | 1.2 |
3.15 - Light Bar; R&R (Each) | TICO-395204 | 034-006-021 | A | 1.2 |
9.08 - Sensor, Rear Wheel ; R&R (Each) | TICO-395209 | 013-011-002 | A | 1.5 |
9.08 - Sensor, Rear Wheel ; R&R (Each) | TICO-395210 | 013-011-002 | A | 1.5 |
9.08 - Sensor, Rear Wheel ; R&R (Each) | TICO-395211 | 013-011-002 | A | 1.5 |
9.08 - Sensor, Rear Wheel ; R&R (Each) | TICO-395212 | 013-011-002 | A | 1.5 |
9.09 - Valve, Antilock Braking System (ABS) Modulator; R&R (Each) | TICO-395213 | 013-011-071 | A | 1.2 |
9.09 - Valve, Antilock Braking System (ABS) Modulator; R&R (Each) | TICO-395214 | 013-011-071 | A | 1.2 |
9.09 - Valve, Antilock Braking System (ABS) Modulator; R&R (Each) | TICO-395215 | 013-011-071 | A | 1.2 |
9.09 - Valve, Antilock Braking System (ABS) Modulator; R&R (Each) | TICO-395216 | 013-011-071 | A | 1.2 |
4.14 Oil, Engine; Drain & Refill | TICO-395217 | 047-001-001 | A | 0.5 |
15.01 Hose, A/C; R&R (Each) | TICO-395218 | 001-001-147 | A | 0.5 |
15.02 O-Rings, A/C Fitting; R&R (Each) | TICO-395219 | 001-001-016 | A | 0.3 |
15.03 Thermostat, A/C; R&R | TICO-395220 | 001-001-361 | A | 2 |
15.04 Switch, High Pressure; R&R | TICO-395221 | 001-001-242 | A | 0.3 |
15.05 Switch, Low Pressure; R&R | TICO-395222 | 001-001-243 | A | 0.3 |
15.06 Valve, Expansion; R&R | TICO-395223 | 001-001-049 | A | 1 |
15.07 Condenser; R&R | TICO-395224 | 001-001-062 | A | 1.1 |
15.08 Valve, Schrader; R&R | TICO-395225 | 001-001-140 | A | 0.3 |
15.09 Evaporator; R&R | TICO-395226 | 001-001-053 | A | 4 |
15.10 AC Receiver- Drier; R&R | TICO-395227 | 001-001-065 | A | 0.5 |
15.11 Compressor, A/C; R&R | TICO-395228 | 001-001-002 | A | 1.4 |
15.12 Evacuate and Recharge AC system. | TICO-395229 | 001-001-005 | A | 1.8 |
15.13 Switch, Blower Motor; R&R | TICO-395230 | 001-002-065 | A | 0.5 |
15.14 Switch, A/C; R&R | TICO-395231 | 001-002-033 | A | 0.5 |
15.15 Cable, HVAC Temperature Control; R&R | TICO-395232 | 001-002-105 | A | 0.9 |
15.16 Core, Heater; R&R (Includes Drain and Fill) | TICO-395233 | 001-002-019 | A | 4 |
15.17 Resistor, HVAC Fan; R&R | TICO-395234 | 001-002-024 | A | 0.5 |
15.18 Filter, HVAC; R&R | TICO-395235 | 001-002-051 | A | 0.2 |
15.19 Valve, Heater Control; R&R (Includes Drain & Fill) | TICO-395236 | 001-002-158 | A | 1 |
15.20 Motor, HVAC Blower; R&R | TICO-395237 | 001-002-017 | A | 1.2 |
15.21 Belt, A/C Compressor; R&R | TICO-395238 | 001-001-048 | A | 0.8 |
15.22 Pulley, A/C Belt; R&R | TICO-395239 | 001-001-037 | A | 2.4 |
15.23 Clutch, A/C Compressor; R&R | TICO-395240 | 001-001-034 | A | 1.3 |
15.24 Wheel, Blower Motor; R&R | TICO-395241 | 001-002-116 | A | 1.4 |
15.25 Hose, Heater; R&R (Includes Drain and Fill) | TICO-395242 | 001-002-022 | A | 1.2 |
15.26 Harness, A/C Switch, Dash; R&R | TICO-395243 | 001-002-023 | A | 1 |
15.27 Diffuser, HVAC Vent; R&R | TICO-395244 | 001-001-382 | A | 0.8 |
15.28 Complete Unit, HVAC; R&R | TICO-395245 | 001-001-000 | A | 3 |
1.01 Guard, Grille; R&R | TICO-395246 | 002-001-001 | A | 0.5 |
1.06 Radiator, Skid plate Guide, Boom; R&R (Each) | TICO-395247 | 002-001-001 | A | 1.8 |
9.04 Fender, RS; R&R (W/O Auto Lube) | TICO-395248 | 002-002-001 | A | 1 |
9.05 Fender, RS; R&R (With Auto Lube) | TICO-395249 | 002-002-001 | A | 2 |
9.40 Visor, Sun; R&R | TICO-395250 | 002-009-018 | A | 0.3 |
1.21 Mirror loop R&R Each | TICO-395251 | 002-010-051 | A | 1 |
8.34 Mirror Head, Heated; R&R | TICO-395252 | 002-010-014 | A | 0.5 |
9.03 Right Mirror Post; R&R | TICO-395253 | 002-010-007 | A | 0.5 |
9.41 Mirror Head; R&R | TICO-395254 | 002-010-015 | A | 0.5 |
9.42 Mirror Head, Heated-Remote; R&R | TICO-395255 | 002-010-018 | A | 0.7 |
9.43 Mirror Head, Heated; R&R | TICO-395256 | 002-010-019 | A | 0.5 |
9.44 Mirror, Convex; R&R | TICO-395257 | 002-010-026 | A | 0.3 |
9.01 Floor Pan; R&R (Includes All Operations) | TICO-395258 | 002-012-002 | A | 28 |
1.04 Platform, Rear Step Grading | TICO-395259 | 002-042-001 | A | 0.5 |
1.09 Bracket; Rear Full Fender; R&R (Each) | TICO-395260 | 002-015-060 | A | 0.5 |
1.12 Fender; Rear Axle Quarter; R&R (Each) | TICO-395261 | 002-015-028 | A | 0.3 |
8.55 Door control Solenoids; R&R | TICO-395262 | 002-022-052 | A | 1 |
8.56 Door control Switch; R&R | TICO-395263 | 002-022-018 | A | 0.4 |
8.63 Door relay bypass diode; R&R | TICO-395264 | 002-022-050 | A | 0.8 |
9.11 Rear Door Drive Plate; R&R | TICO-395265 | 002-022-021 | A | 1.5 |
9.13 Door Cylinder, Rear Door; R&R | TICO-395266 | 002-022-000 | A | 0.6 |
9.14 Door, Rear; Adjustment | TICO-395267 | 002-022-042 | A | 0.5 |
9.15 Lock, Rear Door; R&R | TICO-395268 | 002-022-001 | A | 0.4 |
9.16 Complete Rear Door Assembly; R&R | TICO-395269 | 002-021-001 | A | 2 |
13.21 Three Position Door Valve; R&R | TICO-395270 | 002-016-001 | A | 0.8 |
9.10 Handle Kit, Window; R&R | TICO-395271 | 002-023-006 | A | 0.5 |
9.12 Handle, Rear Door; R&R | TICO-395272 | 002-023-002 | A | 0.3 |
9.18 Handle, Cab Grab; R&R (Each) | TICO-395273 | 002-023-057 | A | 0.2 |
9.06 Windshield; R&R | TICO-395274 | 002-024-001 | A | 1 |
9.07 RS Window Assembly; R&R | TICO-395275 | 002-024-009 | A | 2 |
9.08 LS Window Assembly; R&R | TICO-395276 | 002-024-007 | A | 3 |
9.17 Window, Rear of Cab; R&R | TICO-395277 | 002-024-006 | A | 0.5 |
8.29 Motor, Wiper; R&R | TICO-395278 | 002-035-000 | A | 1 |
8.59 Wiper Arm R&R Each | TICO-395279 | 002-035-000 | A | 0.3 |
8.3 Switch, Wiper Motor; R&R | TICO-395280 | 002-035-000 | A | 0.5 |
8.61 Wiper Pantograph R&R Each | TICO-395281 | 002-035-000 | A | 0.5 |
8.6 Wiper Blades R&R Each | TICO-395282 | 002-035-000 | A | 0.2 |
8.62 Wiper Transmission | TICO-395283 | 002-035-002 | A | 3 |
9.52 Spray Suppression under cab, R&R (Each) | TICO-395284 | 002-002-042 | A | 1.5 |
9.21 Latch, Cab; R&R | TICO-395285 | 002-036-007 | A | 0.6 |
9.22 Bracket, Cab Latch; R&R | TICO-395286 | 002-036-022 | A | 1.5 |
9.23 Bushing, Cab Pivot; R&R (Each) | TICO-395287 | 002-036-027 | A | 0.8 |
9.24 Pin, Cab Pivot; R&R (Each) | TICO-395288 | 002-036-080 | A | 0.5 |
9.25 Cab Pivot Block Replace (Each) | TICO-395289 | 002-036-037 | A | 1.1 |
9.26 Switch, Cab Tilt; R&R | TICO-395290 | 002-036-024 | A | 0.5 |
9.27 Prop, Cab Safety; R&R | TICO-395291 | 002-036-016 | A | 0.5 |
9.28 Bracket, Lower Cab Tilt Cylinder Support; R&R | TICO-395292 | 002-036-029 | A | 1.3 |
9.47 Seat; Bostrom R&R | TICO-395293 | 002-037-003 | A | 1.1 |
9.48 Valve, Air Seat Height Control; R&R | TICO-395294 | 002-037-001 | A | 0.4 |
9.50 Spring, Air Seat; R&R | TICO-395295 | 002-037-001 | A | 0.5 |
9.51 Shock Absorber, Seat; R&R | TICO-395296 | 002-037-001 | A | 0.5 |
1.03 Bumper, Front: R&T | TICO-395297 | 014-002-001 | A | 0.75 |
1.18 Cab, Protection Bar: R&R Includes Intake and Exhaust removal QSB | TICO-395298 | 002-041-001 | A | 21 |
1.19 Cab, Protection Bar; R&R Includes Intake and Exhaust Removal | TICO-395299 | 002-041-001 | A | |
1.05 Platform, Transmission Cover Grading | TICO-395300 | 002-042-001 | A | 0.5 |
9.02 Cab; R&R (Includes All Operations) | TICO-395301 | 002-044-001 | A | 30 |
9.09 Vent, LS; R&R | TICO-395302 | 002-047-001 | A | 0.5 |
9.49 Belt Safety, Seat; R&R | TICO-395303 | 002-057-019 | A | 0.7 |
8.09 Gauge, Fuel Level; R&R | TICO-395304 | 003-001-020 | A | 0.5 |
8.10 Gauge, Oil Pressure; R&R | TICO-395305 | 003-001-001 | A | 0.5 |
8.11 Gauge, Voltmeter; R&R | TICO-395306 | 003-001-000 | A | 0.5 |
8.16 Gauge, Temperature; R&R | TICO-395307 | 003-001-016 | A | 0.5 |
8.19 Buzzer, Low Pressure; R&R | TICO-395308 | 003-001-006 | A | 0.5 |
13.37 Gauge, 4 in 1 air ; R&R | TICO-395309 | 003-001-047 | A | 0.5 |
13.38 Sending Unit, Air Gauge; R&R (Each) | TICO-395310 | 003-001-037 | A | 0.7 |
8.14 Speedometer; R&R & Recalibrate | TICO-395311 | 003-002-000 | A | 0.8 |
8.15 Speedometer; Recalibrate | TICO-395312 | 003-002-000 | A | 0.3 |
8.57 Gauge extension harness; R&R | TICO-395313 | 003-002-025 | A | 0.8 |
8.58 Main dash harness; R&R | TICO-395314 | 003-006-007 | A | 8 |
2.03 Kingpin Kit; R&R (Each) | TICO-395315 | 011-001-006 | A | 5.3 |
13.11 Valve, Tractor Park Brake; R&R | TICO-395316 | 013-010-049 | A | 0.8 |
13.13 Valve, Trailer Parking Brake; R&R | TICO-395317 | 013-003-000 | A | 0.8 |
13.36 Valve, Dual Tractor and Trailer MV3; R&R | TICO-395318 | 013-010-051 | A | 1.2 |
13.52 Valve, Brake Treadle; R&R | TICO-395319 | 013-010-125 | A | 1.5 |
13.12 Valve, Trailer Aux Brake; R&R | TICO-395320 | 013-010-014 | A | 0.8 |
13.14 Valve, Tractor Protection; R&R | TICO-395321 | 013-010-016 | A | 1 |
13.16 Glad Hand; R&R (Each) | TICO-395322 | 013-010-031 | A | 0.3 |
13.17 Hose, Glad Hand; R&R (Each) | TICO-395323 | 013-010-000 | A | 0.4 |
13.18 Valve, Double Check; R&R | TICO-395324 | 013-010-092 | A | 0.8 |
13.22 Governor, Air, Adjust | TICO-395325 | 013-009-091 | A | 0.4 |
13.23 Governor, Air; R&R | TICO-395326 | 013-009-070 | A | 0.8 |
13.24 Valve, Quick Release; R&R | TICO-395327 | 013-010-075 | A | 0.6 |
13.25 Valve, Check, Air Tank; R&R (Each) | TICO-395328 | 013-010-013 | A | 0.6 |
13.26 Tank, Air; R&R (Each) | TICO-395329 | 013-010-004 | A | 1.5 |
13.27 Strap, Air Tank; R&R (Each) | TICO-395330 | 013-010-005 | A | 0.5 |
13.28 Valve, Pressure Protection, Air Tank; R&R | TICO-395331 | 013-010-000 | A | 0.5 |
13.29 Valve, Pressure Relief, Supply Tank; R&R | TICO-395332 | 013-010-365 | A | 0.5 |
13.30 Valve, Drain, Air Tank; R&R | TICO-395333 | 013-010-192 | A | 0.6 |
13.31 Main air Line, Discharge, Compressor; R&R | TICO-395334 | 013-009-023 | A | 1 |
13.32 Hose, Compressor Intake; R&R | TICO-395335 | 013-009-102 | A | 0.5 |
13.33 Valve, BP-R1 Relay; R&R | TICO-395336 | 013-010-009 | A | 1.3 |
13.34 Dryer, Air; R&R | TICO-395337 | 013-010-052 | A | 1.1 |
13.35 Valve, Heated, Splitter; R&R | TICO-395338 | 013-010-515 | A | 0.5 |
13.01 Valve, ABS Modulator; R&R (Each) | TICO-395339 | 013-011-071 | A | 1.2 |
13.02 Harness, ABS Front Chassis; R&R | TICO-395340 | 013-011-082 | A | 0.6 |
13.03 Harness, ABS Rear Chassis; R&R | TICO-395341 | 013-011-083 | A | 0.6 |
13.04 Harness, ABS Cab; R&R | TICO-395342 | 013-011-122 | A | 0.6 |
13.05 Harness, ABS ECU, Front Function | TICO-395343 | 013-011-084 | A | 0.8 |
13.06 Harness, ABS ECU, Rear Function | TICO-395344 | 013-011-000 | A | 0.8 |
13.07 Control Unit, ABS; R&R | TICO-395345 | 013-011-069 | A | 0.7 |
13.08 Sensor, ABS Front Wheel; R&R (Each) | TICO-395346 | 013-011-005 | A | 1 |
13.09 Sensor, Wheel; Rear (Each) | TICO-395347 | 013-011-002 | A | 1.5 |
8.75 Brake Inhibit Switch on Foot valve R&R | TICO-395348 | 013-005-022 | A | 0.5 |
13.19 Gauge, Air Individual; R&R (Each) | TICO-395349 | 013-015-000 | A | 0.5 |
13.20 Switch, Low Pressure; R&R (Each) | TICO-395350 | 013-010-194 | A | 0.5 |
10.07 Analyze (Includes flow Pressure Check) | TICO-395351 | 015-005-000 | A | 0.6 |
10.09 Hose, Suction, Tank to Pump; R&R | TICO-395352 | 015-005-065 | A | 0.8 |
10.10 Hose, Pressure, Pump to Gear; R&R | TICO-395353 | 015-005-003 | A | 0.8 |
10.11 Hose, Return, Gear to Tank; R&R | TICO-395354 | 015-005-005 | A | 0.8 |
10.17 Steering Wheel; R&R | TICO-395355 | 015-001-001 | A | 0.6 |
10.15 Column, Steering; R&R | TICO-395356 | 015-003-018 | A | 1.4 |
10.16 Slip-joint, Steering Column; R&R | TICO-395357 | 015-003-053 | A | 1.8 |
10.04 Steering Gear Box; R&R (Includes Adjustment) | TICO-395358 | 015-003-061 | A | 2.5 |
10.05 Seal, Steering Gear Input Shaft; R&R Pump, Power Steering | TICO-395359 | 015-003-007 | A | 1 |
10.12 Poppet, Steering gear; Adjust / Set | TICO-395360 | 015-003-069 | A | 0.5 |
2.04 Steering Arm; R&R | TICO-395361 | 011-001-056 | A | 2.4 |
2.05 Tie Rod Tube ; R&R (Includes Setting Toe in) | TICO-395362 | 015-004-059 | A | 1.3 |
2.06 End, Tie Rod; R&R (Includes Setting Toe in) | TICO-395363 | 015-004-000 | A | 1.4 |
10.01 Drag Link; R&R | TICO-395364 | 015-004-012 | A | 1.1 |
10.02 End, Tie Rod; R&R (Each) | TICO-395365 | 015-004-023 | A | 0.7 |
10.03 Pitman Arm; R&R | TICO-395366 | 015-004-013 | A | 1.1 |
10.08 Toe-in; Set Adjustment | TICO-395367 | 015-004-000 | A | 0.8 |
10.13 Stop, Axle Steering; Adjust / Set | TICO-395368 | 015-004-061 | A | 0.5 |
10.14 Tie Rod End, Cylinder; R&R (Each) | TICO-395369 | 015-004-059 | A | 0.75 |
10.06 R&R (Optional dedicated Steering pump) (Includes Drain & Refill) Power Steering System | TICO-395370 | 015-005-009 | A | 2.5 |
2.13 Spacer, Axle; R&R | TICO-395371 | 011-001-054 | A | 1.2 |
2.14 Stop, Axle; R&R | TICO-395372 | 011-001-008 | A | 0.9 |
2.15 Rubber Pad, Axle Stop; R&R (Each) | TICO-395373 | 011-001-008 | A | 0.3 |
2.09 Pin, Front Spring; R&R (Each) | TICO-395374 | 016-002-009 | A | 1 |
2.12 U-Bolt, Axle Mounting; R&R (Each) | TICO-395375 | 011-001-069 | A | 0.5 |
2.10 Shackle, spring; Rear; R&R (Each) | TICO-395376 | 016-002-010 | A | 1.5 |
2.11 Bushing, Frame; Rear Shackle; R&R (Each) | TICO-395377 | 016-002-028 | A | 2 |
2.07 Leaf Spring; R&R (Each) | TICO-395378 | 016-002-001 | A | 1.8 |
2.08 Bushing, Leaf Spring; R&R | TICO-395379 | 016-002-011 | A | 1.8 |
9.19 Cab Air Bag, RS; R&R | TICO-395380 | 016-014-007 | A | 0.8 |
9.20 Cab Air Bag, LS; R&R | TICO-395381 | 016-014-007 | A | 0.7 |
9.34 Valve, Cab Suspension Leveling; R&R | TICO-395382 | 016-008-023 | A | 0.6 |
9.35 Height, Cab suspension, Adjust | TICO-395383 | 016-008-079 | A | 0.2 |
2.22 Wheel & Tire, Front Axle; R&R | TICO-395384 | 018-003-001 | A | 0.4 |
3.14 Wheels, Rear Duals; R&R | TICO-395385 | 017-001-000 | A | 0.8 |
1.08 Bracket, Mud Flap; R&R (Each) | TICO-395386 | 002-002-066 | A | 0.5 |
1.13 Mud Flap; R&R (Each) | TICO-395387 | 002-002-055 | A | 0.3 |
2.16 Hubcap; R&R (Includes Fill with Oil | TICO-395388 | 018-001-009 | A | 0.4 |
2.17 Seal, Hub; R&R (Each) | TICO-395389 | 018-001-004 | A | |
2.18 Bearing, Front Axle Wheel; R&R (Each) | TICO-395390 | 018-005-004 | A | 0.5 |
2.19 Bearing, Front Axle Wheel; Repack/Grease (Each) | TICO-395391 | 018-005-004 | A | 0.25 |
2.20 Bearing, Front Axle Wheel; Adjust (Each) | TICO-395392 | 018-005-004 | A | 0.5 |
2.21 Hub; R&R | TICO-395393 | 018-001-001 | A | 2 |
3.03 Stud, Axle Flange; R&R (Does not include Removing Axle Shaft) | TICO-395394 | 018-002-003 | A | |
3.04 Bolt, Axle Mount; R&R (Each) | TICO-395395 | 022-003-013 | A | 0.5 |
3.09 Bearing; Rear Wheel; R&R (Each), Hub Removed | TICO-395396 | 018-002-012 | A | 0.2 |
3.11 Hub Assembly, Rear; R&R (Each) | TICO-395397 | 018-002-001 | A | 1.4 |
3.12 Stud, Wheel; R&R Does not include Removal of Hub Additional | TICO-395398 | 018-003-009 | A | 1.5 |
2.01 Axle, Front; R&R (Includes All Operations) | TICO-395399 | 011-001-001 | A | 2.9 |
2.02 Knuckle Assembly; R&R (Each) | TICO-395400 | 011-001-004 | A | 3.9 |
3.08 Shaft, Axle; R&R (Each) | TICO-395401 | 022-002-000 | A | 0.8 |
3.13 Seal, Axle; R&R | TICO-395402 | 022-002-009 | A | 0.2 |
3.02 Differential Carrier; R&R | TICO-395403 | 022-003-000 | A | 5.2 |
3.05 Gasket, Differential Carrier; R&R | TICO-395404 | 022-003-003 | A | 5.2 |
3.06 Seal, Pinion; R&R (Each) | TICO-395405 | 022-003-033 | A | 1.5 |
3.07 Yoke, Pinion; R&R | TICO-395406 | 022-003-072 | A | 1.5 |
3.01 Axle Assembly, Rear; R&R | TICO-395407 | 022-007-001 | A | 5.3 |
3.15 Drive Shaft; R&R | TICO-395408 | 024-002-001 | A | 1 |
3.16 U-Joint; R&R Add for Each Additional Joint | TICO-395409 | 024-002-010 | A | 1.1 |
4.02 Bracket, Rear Engine ?Transmission Mount; R&R (Each) | TICO-395410 | 026-001-002 | A | |
4.05 Tube, Transmission Dipstick; R&R (Includes Drain and Refill) | TICO-395411 | 027-001-014 | A | 1 |
4.08 Transmission; R&R (Includes All Operations & Adjustments) | TICO-395412 | 027-037-001 | A | 8 |
4.09 Transmission Fluid; Drain & Refill (Includes Replace Internal Filter) | TICO-395413 | 027-037-000 | A | 1.2 |
4.11 Key Pad, Transmission Selector; R&R | TICO-395414 | 027-038-001 | A | 0.6 |
4.13 Harness, Transmission R&R | TICO-395415 | 027-038-002 | A | 3 |
8.43 Alternator; R&R (Includes Belt) | TICO-395416 | 031-001-001 | A | 1 |
8.44 Belt, Alternator; R&R | TICO-395417 | 031-001-026 | A | 0.5 |
8.36 Cable, Battery; R&R (Each) | TICO-395418 | 032-001-002 | A | 0.7 |
8.37 Battery; R&R (Add 0.2 for Each Additional) | TICO-395419 | 032-001-001 | A | 1.1 |
8.38 Hold-Down, Battery; R&R (Each) | TICO-395420 | 032-001-038 | A | 0.5 |
8.39 Bracket, Battery Hold Down; R&R (Each) | TICO-395421 | 032-001-000 | A | 0.8 |
8.40 Switch, Battery Disconnect; R&R | TICO-395422 | 032-001-036 | A | 0.8 |
8.46 Starter, Electric; R&R | TICO-395423 | 032-002-001 | A | 1 |
8.47 Solenoid, Starter; R&R | TICO-395424 | 032-002-012 | A | 1.1 |
8.18 Switch, Ignition; R&R | TICO-395425 | 033-001-000 | A | 0.7 |
8.22 Switch, Headlight / Floodlight; R&R (Each) | TICO-395426 | 034-001-007 | A | 0.5 |
8.23 Headlight; R&R (Includes Adjustment) Need failed headlight returned for testing | TICO-395427 | 034-001-001 | A | 1 |
8.31 Switch, Stop Light: R&R | TICO-395429 | 034-002-008 | A | 0.3 |
8.32 Light, Tail or Backup; R&R | TICO-395430 | 034-002-003 | A | 0.3 |
8.33 Harness, Tail Lights; R&R | TICO-395431 | 034-002-036 | A | 1.5 |
8.35 Harness, Rear Lights; R&R | TICO-395432 | 034-002-000 | A | 1.2 |
8.53 Backup Alarm; R&R | TICO-395433 | 054-002-006 | A | 0.8 |
8.06 Light, Flood / Spot; R&R | TICO-395434 | 034-006-031 | A | 0.3 |
8.02 Switch, Turn Signal; R&R | TICO-395435 | 034-003-016 | A | 0.5 |
8.07 Light, Strobe / Beacon; R&R | TICO-395436 | 034-006-048 | A | 0.6 |
8.17 Spotlight / Go light ; R&R | TICO-395437 | 034-001-015 | A | 1.2 |
8.21 Light Bar; R&R (Each) | TICO-395438 | 034-006-004 | A | 1.2 |
8.01 Switch, Dome Light; R&R | TICO-395439 | 034-004-014 | A | 0.4 |
8.03 Flasher; R&R | TICO-395440 | 034-003-018 | A | 0.3 |
8.20 Light, Marker; R&R | TICO-395441 | 034-003-181 | A | 0.2 |
8.24 Lamp, Turn Signal; R&R | TICO-395442 | 034-002-058 | A | 0.3 |
8.04 Harness, Dash Bucket; R&R old cab | TICO-395443 | 003-001-145 | A | 4 |
8.08 Relays / Breakers; R&R (Each) | TICO-395444 | 037-001-003 | A | 0.3 |
8.41 Harness; PDC Chassis to Cab | TICO-395445 | 045-021-007 | A | 2 |
8.48 Sensor, Engine Speed; R&R | TICO-395446 | 045-021-020 | A | 0.5 |
8.49 Sender, Oil Pressure; R&R | TICO-395447 | 045-021-029 | A | 0.6 |
8.50 Sender, Oil Pressure for Hour Meter; R&R Sender, Water Temperature | TICO-395448 | 045-021-029 | A | 0.6 |
8.54 Ignition Solenoid; R&R | TICO-395449 | 033-001-035 | A | 0.8 |
8.05 Harness, Gauge Panel; R&R | TICO-395450 | 003-001-145 | A | 2 |
5.05 Elbow; Rubber; R&R (Each) | TICO-395451 | 041-001-025 | A | 0.4 |
5.07 Tube, Air Cleaner To Turbo | TICO-395452 | 041-001-077 | A | 0.6 |
5.1 Hose, Upper Tube, Charge Air Cooler; R&R Each | TICO-395453 | 041-004-010 | A | 0.5 |
5.11 Hose, Lower Tube; R&R (Each) | TICO-395454 | 041-004-011 | A | 0.5 |
5.12 Tube, Lower, CAC; R&R | TICO-395455 | 041-004-023 | A | 0.6 |
5.13 Tube, Upper, CAC; R&R | TICO-395456 | 041-004-022 | A | 0.6 |
5.01 Bracket, Air Cleaner Mounting; R&R | TICO-395457 | 041-001-060 | A | 0.6 |
5.02 Element, Air filter; R&R | TICO-395458 | 041-001-005 | A | 0.25 |
5.03 Air Filter Assembly, Engine Air; R&R | TICO-395459 | 041-001-000 | A | 0.5 |
5.04 Pre-Cleaner, Air Intake; R&R | TICO-395460 | 041-001-001 | A | 0.3 |
5.06 Mounting Band, Air Cleaner; R&R (Each) | TICO-395461 | 041-001-041 | A | 0.7 |
5.08 Indicator, Filter, Air Intake Tube; R&R | TICO-395462 | 041-001-029 | A | 0.25 |
5.09 CAC, Charge Air Cooler; R&R | TICO-395463 | 041-004-003 | A | 2.1 |
4.10 Cooler; Transmission R&R (Includes Refill) | TICO-395464 | 042-002-079 | A | 2 |
14.07 Surge Tank; R&R (Includes Drain and Fill) | TICO-395465 | 042-002-009 | A | 1 |
14.10 Sight Glass, Surge Tank; R&R (Includes Drain & Fill) | TICO-395466 | 042-002-027 | A | 0.5 |
8.51 R&R (Includes Drain & Refill Radiator) | TICO-395467 | 045-021-028 | A | 1.1 |
14.01 Radiator; R&R (Includes all Operations) Testing instructions attached. | TICO-395468 | 042-002-000 | A | 6 |
14.02 Radiator; Drain and Refill | TICO-395469 | 042-002-195 | A | 0.6 |
14.03 Tank, Upper Radiator; R&R (Includes Drain & Fill) | TICO-395470 | 042-002-000 | A | 2.5 |
14.04 Tank, Lower Radiator; R&R (Includes Drain & Fill) | TICO-395471 | 042-002-000 | A | 3.1 |
14.05 Hose, Upper Radiator; R&R (Includes Drain & Fill) | TICO-395472 | 042-002-062 | A | 0.5 |
14.06 Hose, Lower Radiator; R&R (Includes Drain & Fill) | TICO-395473 | 042-002-086 | A | 1 |
14.09 Baffle, Under Radiator; R&R | TICO-395474 | 042-002-100 | A | 0.5 |
14.14 Sensor, Low Coolant; R&R | TICO-395475 | 042-002-000 | A | 0.5 |
14.08 Mount, Radiator Lower; R&R | TICO-395476 | 042-002-004 | A | 0.5 |
14.11 Valve, Radiator Drain; R&R (Includes Drain & Fill) | TICO-395477 | 042-002-002 | A | 0.8 |
14.12 Blade, Cooling Fan; R&R | TICO-395478 | 042-003-001 | A | 1.5 |
14.13 Clutch, Cooling Fan; R&R | TICO-395479 | 042-003-013 | A | 2.3 |
14.15 Mount, Radiator Side R&R | TICO-395480 | 042-002-004 | A | 0.4 |
8.45 Engine Block Heater; R&R (Includes Drain and Refill) | TICO-395481 | 042-008-009 | A | 1.3 |
7.01 Elbow, Muffler Inlet; R&R (Includes Tack Weld) | TICO-395482 | 043-003-030 | A | 0.8 |
7.25 Nox Sensor Plug, in Turbo Pipe; R&R | TICO-395483 | 043-000-000 | A | 0.3 |
7.02 Clamp, Muffler; R&R (Each) | TICO-395484 | 043-003-013 | A | 0.1 |
7.03 Tube, Exhaust Flex; R&R | TICO-395485 | 043-003-017 | A | 1 |
7.04 Elbow, Turbo; R&R | TICO-395486 | 043-004-097 | A | 0.5 |
7.11 Exhaust Stack Pipe ; R&R | TICO-395487 | 043-003-002 | A | 0.5 |
7.23 Exhaust, Bung Plug; R&R | TICO-395488 | 043-003-059 | A | 0.5 |
7.05 DPF, Vertical; R&R | TICO-395489 | 043-006-007 | A | 1.5 |
7.12 Shaw 5 Gallon Harness, Chassis to DEF Tank; R&R | TICO-395490 | 043-006-010 | A | 1.1 |
7.13 Harness, Chassis To SCR System; R&R | TICO-395491 | 043-007-120 | A | 1.5 |
7.14 Shaw 5 Gallon DEF Quality sensor only R,R | TICO-395492 | 043-007-030 | A | 1 |
7.15 Shaw 5 gallon DEF Multifunction Head Assm; R&R | TICO-395493 | 043-007-014 | A | 0.5 |
7.16 Guard, DEF Tank Top; R&R | TICO-395494 | 043-007-144 | A | 0.4 |
7.17 Tank, DEF; 5 gallon Shaw R&R | TICO-395495 | 043-007-001 | A | 1 |
7.18 Hose, DEF; R&R | TICO-395496 | 043-007-084 | A | 1 |
7.19 Guard, SCR assembly: R&R | TICO-395497 | 043-007-034 | A | 0.6 |
7.2 DPF; R&R (B6.7) | TICO-395498 | 043-006-017 | A | 1.5 |
7.21 Tube, SCR Decomposition; R&R | TICO-395499 | 043-006-135 | A | 1.5 |
7.22 Catalyst, SCR; R&R (ISB6.7) | TICO-395500 | 043-006-070 | A | 2.5 |
7.24 DEF, Heater Circuit Module QSB Tier 4F | TICO-395501 | 043-007-112 | A | 1.1 |
7.06 Muffler; R&R | TICO-395502 | 043-003-001 | A | 1.1 |
7.07 Muffler Extension; R&R | TICO-395503 | 043-003-018 | A | 0.3 |
